Results (best 1 of 18)
5 Inch
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 PILOT C 4/1:14.734 4/1:14.734 (13) 4/1:15.006 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:23.294 0 : 4/1:21.787 0 : 4/2:59.899 0 : 0/0.000 0 : 4/1:15.006 0 : 1/47.325 0 : 0/0.000 0 : 4/1:16.402 0 : 0/0.000 (DNF) 0 : 4/3:09.056 0 : 4/1:14.734 0 : 0/0.000 0 : 0/0.000 0 : 4/1:23.834 0 : 0/0.000 0 : 4/3:09.674
2 PILOT A 4/1:21.717 4/1:21.717 (4) 4/1:22.730 (17) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:43.663 0 : 4/1:21.717 0 : 0/0.000 0 : 4/2:26.866 0 : 1/22.873 0 : 0/0.000 0 : 4/3:00.699 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 2/1:35.903 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.453 0 : 0/0.000 0 : 4/1:22.730 0 : 4/3:28.071
3 PILOT H 4/1:44.776 4/1:44.776 (16) 4/1:48.919 (7) 0 : 4/2:15.677 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.452 0 : 0/0.000 0 : 4/1:48.919 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.290 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.343 0 : 0/0.000 0 : 4/1:44.776 0 : 0/0.000 0 : 0/0.000
4 PILOT G 4/1:44.825 4/1:44.825 (16) 4/1:46.065 (13) 0 : 0/0.000 0 : 4/2:06.127 0 : 0/0.000 0 : 4/1:49.546 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.078 0 : 0/0.000 0 : 4/1:51.157 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 4/1:46.065 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.825 0 : 0/0.000 0 : 0/0.000
5 PILOT D 4/2:04.403 4/2:04.403 (17) 4/2:12.363 (2) 0 : 0/0.000 0 : 4/2:12.363 0 : 0/0.000 0 : 0/0.000 0 : 4/2:25.434 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.148 0 : 0/0.000 0 : 0/0.000 0 : 1/31.110 (DNF) 0 : 0/0.000 0 : 1/4:46.564 0 : 4/2:13.632 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.403 0 : 0/0.000
6 PILOT F 4/2:04.933 4/2:04.933 (17) 4/2:20.319 (8) 0 : 0/0.000 0 : 2/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.796 0 : 0/0.000 0 : 4/2:20.319 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 1/4:43.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.933 0 : 0/0.000
7 PILOT E 4/2:12.008 4/2:12.008 (9) 4/2:18.169 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:44.522 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.008 0 : 0/0.000 0 : 3/2:13.915 (DNF) 0 : 0/0.000 0 : 1/4:42.700 0 : 0/0.000 0 : 1/1:37.627 0 : 0/0.000 0 : 4/2:18.169 0 : 0/0.000
8 PILOT B 4/2:15.732 4/2:15.732 (15) 4/2:24.992 (9) 0 : 0/0.000 0 : 4/2:25.596 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.992 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 4/3:35.843 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.732 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.005
close X